Trade Shift Units
Trade | Shifts | Units | Number of Seats |
Electrician | 1st shift | 1 | 20 |
2nd shift | 1 | 20 | |
Fitter | 1st shift | 1 | 20 |
2nd shift | 1 | 20 | |
Mechanic Diesel | 1st shift | 1 | 24 |
working comitte
S.NO | NAME | FATHER / HUSBAND NAME | OCCUPATION | ADDRESS | DESIGNATION |
---|---|---|---|---|---|
1 | Smt. Krishna Devi | Shri Omprakash | Housewife | Patan Ahir | President |
2 | Shri Mamchand | Shri Shyoram | Agriculture | Patan Ahir | Vice-President |
3 | Smt. Rajbala | Shri Sandeep Kumar Yadav | Housewife | Patan Ahir | Secretary |
4 | Shri Sandeep Kumar Yadav | Shri Omprakash Yadav | Business | Patan Ahir | Deputy Secretary |
5 | Shri Jitendra Yadav | Shri Mukesh Yadav | Pvt. Job | Budhibawal | Treasurer |
6 | Shri Arvind Kumar | Shri Vijay Kumar | Pvt. Job | Fatiyabad | Member |
7 | Shri Gyanendra Yadav | Shri Rajaram | Pvt. Job | Patan Ahir | Member |
staff details
Name | Designation | Qualification |
---|---|---|
Sandeep Kumar Yadav | Superintendent | CITS |
Hemant Kumar | Accountant | Bsc Nursing |
Dinesh Kumar Gurjar | Group Instructor | |
Praveen Kumar Yadav | Instructor Fitter | Diploma + CITS |
Jitendra Kumar | Instructor Fitter | ITI |
Sumit Kumar Meena | Instructor Electrician | ITI + CITS |
Rahul Kumar Punia | Instructor Electrician | ITI |
Naina Chouhan | Instructor Mechanic Diesel | B.tech + CITS |
Pawan Kumar | Instructor IT & ES | MBA |